Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,140.74 | -25.94 | -0.32 | |||
FTSE 250 | 20,635.40 | 188.67 | 0.92 | |||
FTSE 350 | 4,495.56 | -6.85 | -0.15 | |||
FTSE All Share | 4,453.48 | -6.55 | -0.15 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,729.30 | -0.59 | 0.00 | |||
Nasdaq | 19,269.50 | 285.99 | 1.51 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/11/2024 at 01:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | 0.03 | ||
Japanese Yen | 198.67 | -0.22 | -0.11 | ||
United States Dollar | 1.30 | 0.00 | -0.03 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/11/2024 at 01:00 AM