Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,964.18 | 50.93 ![]() | 0.64 ![]() | |||
FTSE 250 | 18,514.80 | -2.56 ![]() | -0.01 ![]() | |||
FTSE 350 | 4,350.44 | 24.45 ![]() | 0.57 ![]() | |||
FTSE All Share | 4,303.84 | 23.95 ![]() | 0.56 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,212.70 | 619.05 ![]() | 1.56 ![]() | |||
Nasdaq | 16,724.50 | 337.14 ![]() | 2.06 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/04/2025 at 09:49 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 187.47 | -19.95 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/04/2025 at 09:49 AM