Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,332.23 | -27.18 | -0.33 | |||
FTSE 250 | 20,965.70 | 72.99 | 0.35 | |||
FTSE 350 | 4,596.73 | -10.86 | -0.24 | |||
FTSE All Share | 4,552.14 | -10.40 | -0.23 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,705.50 | -76.47 | -0.17 | |||
Nasdaq | 19,480.90 | 76.96 | 0.40 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/12/2024 at 10:00 AM