Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,452.77 | 9.90 ![]() | 0.10 ![]() | |||
FTSE 250 | 22,028.20 | -36.14 ![]() | -0.16 ![]() | |||
FTSE 350 | 5,165.78 | 3.81 ![]() | 0.07 ![]() | |||
FTSE All Share | 5,110.22 | 3.38 ![]() | 0.07 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,503.90 | 436.37 ![]() | 0.95 ![]() | |||
Nasdaq | 22,646.70 | -47.94 ![]() | -0.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2025 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 203.07 | -1.61 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2025 at 07:00 PM